JANUARY 16 & 17 4:30 - TEAM 9 8:00 - TEAM 8 10:00 - TEAM 7
JANUARY 23 & 24 4:30 - TEAM 9 8:00 - TEAM 8 10:00 - TEAM 7
JANUARY 30 & 31 4:30 - TEAM 1 8:00 - TEAM 2 10:00 - TEAM 3
FEBRUARY 6 & 7 4:30 - TEAM 1 8:00 - TEAM 2 10:00 - TEAM 3
FEBRUARY 13 & 14 4:30 - TEAM 4 8:00 - TEAM 5 10:00 - TEAM 6
FEBRUARY 20 & 21 4:30 - TEAM 4 8:00 - TEAM 5 10:00 - TEAM 6
FEBRUARY 27 & 28 4:30 - TEAM 7 8:00 - TEAM 8 10:00 - TEAM 9
MARCH 6 & 7 4:30 - TEAM 7 8:00 - TEAM 8 10:00 - TEAM 9
MARCH 13 & 14 4:30 - YOUTH 10 8:00 - YOUTH 11 10:00 - TEAM 12
MARCH 20 & 21 4:30 - YOUTH 11 8:00 - YOUTH 10 10:00 - TEAM 12
MARCH 27 & 28 4:30 - TEAM 1 8:00 - TEAM 2 10:00 - TEAM 3
GOOD FRIDAY 1:30 - TEAM 1 7:30 - TEAM 2
EASTER 8:30 - TEAM 4 8:00 - TEAM 5 10:00 - TEAM 6
APRIL 10 & 11 4:30 - TEAM 4 8:00 - TEAM 5 10:00 - TEAM 6
APRIL 17 & 18 7:00 - TEAM 8 8:00 - TEAM 9 7:00 - TEAM 7
APRIL 24 & 25 4:30 - TEAM 8 8:00 - TEAM 9 10:00 - TEAM 7
MAY 1 & 2 4:30 - TEAM 1 8:00 - TEAM 2 10:00 - TEAM 3
MAY 8 & 9 4:30 - TEAM 1 8:00 - TEAM 2 10:00 - TEAM 3
MAY 15 & 16 4:30 - YOUTH 10 8:00 - YOUTH 11 10:00 - TEAM 12
MAY 22 & 23 4:30 - YOUTH 11 8:00 - YOUTH 10 10:00 - SENIORS
MAY 29 & 30 4:30 - TEAM 4 8:00 - TEAM 5 10:00 - TEAM 6
JUNE 5 & 6 4:30 - TEAM 4 8:00 - TEAM 5 10:00 - TEAM 6 |